Market Cap | Volume | Available Supply |
---|---|---|
$1.44 B | $36.03 M | 72.71 B VET |
ATH | ATH(% Change) | ATH Date |
$0.2810 | -92.95% | 2021-04-19 |
VeChain current price is $0.0198 with a marketcap of $1.44 B. Its price is -0.96% down in last 24 hours.
N/A
Market Cap | Volume | Available Supply |
---|---|---|
$1.44 B | $36.03 M | 72.71 B VET |
ATH | ATH(% Change) | ATH Date |
$0.2810 | -92.95% | 2021-04-19 |
VeChain current price is $0.0198 with a marketcap of $1.44 B. Its price is -0.96% down in last 24 hours.