Market Cap | Volume | Available Supply |
---|---|---|
$1.21 B | $30.55 M | 72.71 B VET |
ATH | ATH(% Change) | ATH Date |
$0.2810 | -94.07% | 2021-04-19 |
VeChain current price is $0.0167 with a marketcap of $1.21 B. Its price is 0.39% up in last 24 hours.
N/A
Market Cap | Volume | Available Supply |
---|---|---|
$1.21 B | $30.55 M | 72.71 B VET |
ATH | ATH(% Change) | ATH Date |
$0.2810 | -94.07% | 2021-04-19 |
VeChain current price is $0.0167 with a marketcap of $1.21 B. Its price is 0.39% up in last 24 hours.