Market Cap | Volume | Available Supply |
---|---|---|
$8.76 B | $349.10 M | 396.97 M SOL |
ATH | ATH(% Change) | ATH Date |
$259.96 | -91.48% | 2021-11-06 |
Solana current price is $22.140 with a marketcap of $8.76 B. Its price is 4.91% up in last 24 hours.
N/A
Market Cap | Volume | Available Supply |
---|---|---|
$8.76 B | $349.10 M | 396.97 M SOL |
ATH | ATH(% Change) | ATH Date |
$259.96 | -91.48% | 2021-11-06 |
Solana current price is $22.140 with a marketcap of $8.76 B. Its price is 4.91% up in last 24 hours.