Market Cap | Volume | Available Supply |
---|---|---|
$632.52 M | $36.69 M | 80.01 M INJ |
ATH | ATH(% Change) | ATH Date |
$24.890 | -68.24% | 2021-04-30 |
Injective current price is $7.900 with a marketcap of $632.52 M. Its price is -0.61% down in last 24 hours.
N/A
Market Cap | Volume | Available Supply |
---|---|---|
$632.52 M | $36.69 M | 80.01 M INJ |
ATH | ATH(% Change) | ATH Date |
$24.890 | -68.24% | 2021-04-30 |
Injective current price is $7.900 with a marketcap of $632.52 M. Its price is -0.61% down in last 24 hours.